Australia-Wide Shipping
- Description
- Specifications


Battery | 56WHrs, 4S1P, 4-cell Li-ion |
Camera | 720P HD camera |
Card Reader | No Card Reader |
Chipset | |
Dimensions | 35.4 x 25.1 x 2.24 ~ 2.49 cm |
Display | FHD (1920 x 1080) 16:9 |
Extra | |
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
LAN | 10/100/1000 Mbps |
Memory | 8GB DDR4-3200 SO-DIMM |
Optical Drive | No Optical Drive |
OS | Windows 11 Home |
Ports | "1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 2x USB 3.2 Gen 1 Type-A" |
Processor | 12th Gen Intel® Core™ i5-12500H Processor 2.5 GHz |
Product Family | ASUS TUF Gaming F15 |
Screen Size | 15.6-inch |
Storage Capacity | 512GB |
Storage Type | PCIe® 3.0 NVMe™ M.2 SSD |
Touch | Non-touch screen |
Warranty | 1 YR WARRANTY |
Warranty Upgrade Options | |
Weight | 2.20 Kg |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version difference.) |