Same day shipping - order by 2PM
- Description
- Specifications

Specifications | |
---|---|
3D Support | |
Accessories | 1 x HDMI, 1 x DP |
Aspect Ratio | 16:9 |
Box Weight | |
Brightness | HDR400, 400nits |
Built-in Speaker | 3W x 2 |
Colour | 16.7M |
Contrast Ratio | 100 million:1 max (ACM) |
Dimensions with stand | |
Input Connector | HDMI (v2.0) + HDMI (1.4) + DP(1,2) |
Panel Size | 27" |
Panel Type | VA |
Power Supply | |
Resolution | 1920 x 1080 |
Response Time | 1ms (VRB) |
Stands | Tilt (-5°~25°) /HAS/Pivot/Swivel (360°) |
Viewing Angle | (CR>=10) : 178°(H)/178°(V) |
Wall Mounting | 100 x 100mm |
Warranty | 3 Year RTB Warranty |
Weight | 4.91 kg, 6.46 kg (with stand) |
Curvature | 1500R |
Gaming Chipset | FREESYNC |
Refresh Rate | 144Hz |
Classification | |
---|---|
LCD Type | GAMING |
Product Link | |
---|---|
Website | https://www.acer.com/ac/en/AU/content/series/nitroxz2 |